COLORADO SPRINGS, Colo. – Mark Osiecki (Burnsville, Minn.) will serve as head coach of the 2015 U.S. National Junior Team, USA Hockey announced today. A three-time assistant coach for the U.S. National Junior Team, Osiecki helped Team USA capture gold medals in 2010 and 2013, plus a bronze medal in 2011.
"Mark has been a great asset to our National Junior Teams in recent years and we're excited that he will be our head coach," said Jim Johannson, assistant executive director for hockey operations at USA Hockey, who will also serve as general manager of the 2015 U.S. National Junior Team. "In addition to his international coaching success, he has a wealth of experience coaching young players at the junior, college and professional levels. I'd also like to thank the Chicago Blackhawks and Rockford IceHogs for making Mark available to us."
"I'm thrilled to accept the role of head coach for the U.S. National Junior Team," said Osiecki. "Each time I've been on the Team USA staff it's been an extremely rewarding experience. I will incorporate a lot of what I learned from Phil Housley, Keith Allain and Dean Blais at previous tournaments, as well as what I gained from Mike Eaves at Wisconsin. We have great emerging young talent across the country and I can't wait to start working with them in Lake Placid this August."
The 2015 International Ice Hockey Federation World Junior Championship will take place Dec. 26, 2014 - Jan. 5, 2015 in Montreal and Toronto, Canada. The U.S. is seeking its fourth medal in six years, having won gold in 2010 and 2013, and the bronze medal in 2011. Team USA will play its preliminary-round games in Montreal. Quarterfinals will be split between Montreal and Toronto. The semifinals, medal games and relegation games will be played in Toronto.
U.S. National Junior Team Coaches & Results
|
IIHF World Junior Championship
Year | Head Coach | Record (Place) |
2014 | Don Lucia | 3-0-0-2* (5th) |
2013 | Phil Housley | 5-0-0-2* (1st) |
2012 | Dean Blais | 4-0-3-0* (7th) |
2011 | Keith Allain | 4-1-0-1* (3rd) |
2010 | Dean Blais | 5-1-1-0* (1st) |
2009 | Ron Rolston | 3-1-0-2* (5th) |
2008 | John Hynes | 4-0-0-2* (4th) |
2007 | Ron Rolston | 3-1-2-1* (3rd) |
2006 | Walt Kyle | 3-3-1 (4th) |
2005 | Scott Sandelin | 3-4-0 (4th) |
2004 | Mike Eaves | 6-0-0 (1st) |
2003 | Lou Vairo | 4-3-0 (4th) |
2002 | Keith Allain | 4-1-2 (5th) |
2001 | Keith Allain | 5-2-0 (5th) |
2000 | Jeff Jackson | 2-3-2 (4th) |
1999 | Jeff Jackson | 3-3-0 (8th) |
1998 | Jeff Jackson | 4-3-0 (5th) |
1997 | Jeff Jackson | 4-1-1 (2nd) |
1996 | Jack Parker | 3-3-0 (5th) |
1995 | Jeff Jackson | 3-4-0 (5th) |
1994 | Dean Blais | 1-5-1 (6th) |
1993 | Walt Kyle | 4-3-0 (4th) |
1992 | Walt Kyle | 5-2-0 (3rd) |
1991 | Kevin Constantine | 4-2-1 (4th) |
1990 | Steve Cedorchuk | 1-6-0 (7th) |
1989 | Steve Cedorchuk | 3-3-1 (5th) |
1988 | Terry Christensen | 1-6-0 (6th) |
1987 | Dave Peterson | 4-3-0 (4th) |
1986 | Dave Peterson | 4-3-0 (3rd) |
1985 | Doug Woog | 2-5-0 (6th) |
1984 | John Perpich | 2-5-0 (6th) |
1983 | Bill Hasler | 3-4-0 (5th) |
1982 | Lou Vairo | 2-5-0 (6th) |
1981 | Lou Vairo | 2-3-0 (6th) |
1980 | Lou Vairo | 1-3-1 (7th) |
1979 | Lou Vairo | 2-3-0 (6th) |
1978 | Len Lilyholm | 4-2-0 (5th) |
1977 | Marshall Johnston | 1-5-1 (7th) |
* W-OTW-OTL-L |
Osiecki has served on a variety of coaching staffs for U.S. National Teams. In 2000, he was head coach of the U.S. Under-18 Select Team that placed second at the Ivan Hlinka Memorial Tournament. He led the U.S. Junior Select Team to a first-place finish at the 1999 Freedom Challenge. He was an assistant coach for the 1999 U.S. Under-18 Select Team that finished second at the Ivan Hlinka Memorial Tournament. Osiecki also served as video coordinator for the 2006 U.S. Men's National Team at the IIHF Men's World Championship.
Currently, Osiecki is finishing his first season as an assistant coach for the American Hockey League’s Rockford IceHogs.
From 2010-13, Osiecki was head coach of the Ohio State University men’s ice hockey team. He served as an assistant coach for the University of Wisconsin men’s ice hockey team from 2004-10, helping the Badgers to the 2006 NCAA national title and the 2010 NCAA national championship game.
From 1997-2004, Osiecki was the general manager and head coach of the United States Hockey League’s Green Bay Gamblers. The Gamblers won four straight division titles (1999-2002) and won the Clark Cup in 2000. Osiecki was named the USHL Coach of the Year in 1999.
The former University of Wisconsin defenseman (1987-90) served as an alternate captain for the 1990 NCAA national championship team. He played two seasons in the National Hockey League (1991-93) with the Calgary Flames, Ottawa Senators, Winnipeg Jets and the Minnesota North Stars. He also competed for the U.S. at the 1992 IIHF Men’s World Championship in Prague, Czech Republic.
Granato, Patrick and Ayers Selected as Assistants; Nightingale Named Video Coach; Waddell to Contribute as International Consultant
Don Granato (Downers Grove, Ill.) will serve as an assistant coach on his first U.S. National Junior Team. Granato is currently in his third season as a head coach for USA Hockey's National Team Development Program in Ann Arbor, Mich. He directed the U.S. National Under-17 Team in 2013-14. Last season, he led the U.S. National Under-18 Team to the silver medal at the 2013 IIHF Men's Under-18 World Championship. Granato also has coaching experience at the NHL, AHL, ECHL and USHL levels. Granato won an NCAA national title as a player at the University of Wisconsin, where he was a teammate of Osiecki from 1987-90.
Kevin Patrick (Schenectady, N.Y.) will work as an assistant coach for the U.S. National Junior Team for the first time. He is completing his second season as assistant coach for the University of Vermont men's ice hockey team. Patrick also has served as an assistant coach at the University of Wisconsin (2005-10), where he helped the Badgers win the 2006 NCAA national title; Bowling Green State University (2002-05); and Union College (1998-2002). He was a head coach for the USHL's Muskegon Lumberjacks from 2010-12. Patrick played collegiately at the University of Notre Dame (1988-92).
Mike Ayers (Hingham, Mass.) will serve as an assistant coach on his first U.S. National Junior Team. He was Team USA's goaltending coach for the 2012 and 2013 IIHF Men's Under-18 World Championships. Team USA won gold in 2012 and silver in 2013. From 2011-13, Ayers was the goalie coach for USA Hockey's National Team Development Program in Ann Arbor, Mich. At the college level, Ayers was the goalie coach for St. Cloud State University's men's ice hockey team from 2009-11. He also was the goalie coach for the AHL's Iowa Chops from 2008-09. Ayers was a standout goalie at the University of New Hampshire and received the 2003 USA Hockey College Player of the Year award.
Adam Nightingale (Cheboygan, Mich.) will serve as video coordinator for the U.S. National Junior Team for the first time. He has spent the last four seasons as director of operations and video coordinator for Michigan State University's men's ice hockey team. Nightingale played two seasons at Lake Superior State University (2000-02) before transferring and playing his last two seasons for Michigan State (2003-05), where he was a two-time alternate captain.
NOTES: For video comments from Mark Osiecki, click here ... Jim Johannson (Colorado Springs, Colo.), USA Hockey's assistant executive director of hockey operations, is serving as the general manager of Team USA for the sixth consecutive year ... Don Waddell, international consultant for USA Hockey, will assist Johannson in evaluating and selecting players for the 2015 U.S. National Junior Team ... Team USA will compete in a group with Canada, Finland, Germany and Slovakia at the 2015 IIHF World Junior Championship. For more information about the tournament, click here ... Approximately 45 players will attend the 2014 U.S. National Junior Evaluation Camp in Lake Placid, N.Y., Aug. 2-9. Invitees to the camp and a complete schedule will be announced later this spring.
U.S. Players Highlight NCAA Men's Frozen Four Rosters
|
|
|
COLORADO SPRINGS, Colo. - The NCAA Men's Frozen Four will once again feature an abundantly American presence, including 82 of the 104 players on the rosters of Boston College, Union College, the University of Minnesota and the University of North Dakota with developmental roots in the United States.
The NCAA Men's Frozen Four begins Thursday (April 10) at Wells Fargo Center in Philadelphia, with Boston College taking on Union and Minnesota facing North Dakota.
Among the Frozen Four participants, 12 are alumni of USA Hockey's National Team Development Program in Ann Arbor, Mich. Fifteen players have skated for a U.S. National Team -- including the U.S. National Junior Team and the U.S. Men's National Under-18 Team -- and have combined to win 15 medals in International Ice Hockey Federation World Championships.
Fifty-seven American players spent time in the United States Hockey League, USA Hockey's only Tier I junior league, which includes the two teams from USA Hockey's NTDP. There are five players with connections to the Tier II North American Hockey League. Eight players have a background in the Eastern Junior Hockey League and one has played in the Minnesota Junior Hockey League.
A total of 18 states and the District of Columbia will be represented by players in the Frozen Four, including, Arizona, California, Colorado, Connecticut, Florida, Illinois, Maine, Massachusetts, Michigan, Minnesota, Missouri, New Jersey, New York, North Dakota, Pennsylvania, Texas, Washington and Wisconsin.
Thirty-one American players competing in the Frozen Four have been drafted by National Hockey League teams.
Players with American Developmental Roots in the 2014 NCAA Men's Frozen Four
USA Hockey's National Team Development Program Alumni (12)
Name | School | Year(s) |
Bill Arnold | Boston College | 2009-10 |
Gage Ausmus | North Dakota | 2011-13 |
Travis Boyd | Minnesota | 2009-11 |
Thatcher Demko | Boston College | 2012-13 |
Hudson Fasching | Minnesota | 2011-13 |
Rocco Grimaldi | North Dakota | 2009-11 |
Nick Mattson | North Dakota | 2007-09 |
Steven Santini | Boston College | 2011-13 |
Scott Savage | Boston College | 2011-13 |
Brendan Silk | Boston College | 2010-12 |
Brady Skjei | Minnesota | 2010-12 |
Keaton Thompson | North Dakota | 2011-13 |
U.S. National Junior Team Alumni (11)
Name | School | Year |
Bill Arnold | Boston College | 2012 |
Thatcher Demko | Boston College | 2014 |
Hudson Fasching | Minnesota | 2014 |
Johnny Gaudreau | Boston College | 2013-gold |
Shayne Gostisbehere | Union | 2013-gold |
Rocco Grimaldi | North Dakota | 2013-gold |
Ian McCoshen | Boston College | 2014 |
Kyle Rau | Minnesota | 2012 |
Mike Reilly | Minnesota | 2013-gold |
Steven Santini | Boston College | 2014 |
Brady Skjei | Minnesota | 2014 |
U.S. Men's National Under-18 Team Alumni (10)
Name | School | Year(s) |
Bill Arnold | Boston College | 2010-gold |
Gage Ausmus | North Dakota | 2013-silver |
Travis Boyd | Minnesota | 2011-gold |
Thatcher Demko | Boston College | 2013-silver |
Hudson Fasching | Minnesota | 2013-silver |
Rocco Grimaldi | North Dakota | 2011-gold 2010-gold |
Nick Mattson | North Dakota | 2009-gold |
Steven Santini | Boston College | 2013-silver |
Brady Skjei | Minnesota | 2012-gold |
Keaton Thompson | North Dakota | 2013-silver |
CCM/USA Hockey All-American Prospects Game Alumni (10)
Name | School | Year |
Gage Ausmus | North Dakota | 2012 |
Taylor Cammarata | Minnesota | 2012 |
Thatcher Demko | Boston College | 2013 |
Hudson Fasching | Minnesota | 2012 |
Ryan Fitzgerald | Boston College | 2012 |
Luke Johnson | North Dakota | 2012 |
Ian McCoshen | Boston College | 2012 |
Steven Santini | Boston College | 2012 |
Scott Savage | Boston College | 2012 |
Keaton Thompson | North Dakota | 2012 |
U.S. Junior Select Team Alumni (15)
Name | School | Year(s) |
Seth Ambroz | Minnesota | 2010-1st Place |
Taylor Cammarata | Minnesota | 2012-1st Place |
Austin Cangelosi | Boston College | 2012-1st Place 2011-3rd Place |
Ryan Fitzgerald | Boston College | 2012-1st Place |
Zane Gothberg | North Dakota | 2011-3rd Place 2010-1st Place |
Luke Johnson | North Dakota | 2012-1st Place |
Justin Kloos | Minnesota | 2012-1st Place |
Nick Mattson | North Dakota | 2010-1st Place 2009-1st Place |
Ian McCoshen | Boston College | 2011-3rd Place |
A.J. Michaelson | Minnesota | 2011-3rd Place |
Michael Parks | North Dakota | 2010-1st Place 2009-1st Place |
Mike Reilly | Minnesota | 2011-3rd Place |
Jordan Schmaltz | North Dakota | 2011-3rd Place 2010-1st Place |
Colten St. Clair | North Dakota | 2010-1st Place 2009-1st Place |
Sam Warning | Minnesota | 2010-1st Place |
U.S. Under-18 Select Team Alumni (18)
Name | School | Year |
Seth Ambroz | Minnesota | 2010-2nd Place |
Thatcher Demko | Boston College | 2012 |
Theo DiPauli | Union | 2010-2nd Place |
Teddy Doherty | Boston College | 2011 |
Johnny Gaudreau | Boston College | 2010-2nd Place |
Zane Gothberg | North Dakota | 2009 |
Gabe Guertler | Minnesota | 2012 |
Kevin Hayes | Boston College | 2009 |
Christian Isackson | Minnesota | 2009 |
Luke Johnson | North Dakota | 2011 |
Vinni Lettieri | Minnesota | 2012 |
Ben Marshall | Minnesota | 2009 |
Michael Parks | North Dakota | 2009 |
Kyle Rau | Minnesota | 2009 |
Tom Serratore | Minnesota | 2006 |
Brendan Silk | Boston College | 2011 |
Colten St. Clair | North Dakota | 2009 |
Sam Warning | Minnesota | 2009 |
U.S. Under-17 Select Team Alumni (13)
Name | School | Year |
Bill Arnold | Boston College | 2008-2nd Place |
Michael Brodzinski | Minnesota | 2011-1st Place |
Thatcher Demko | Boston College | 2011-1st Place |
Teddy Doherty | Boston College | 2010-1st Place |
Ryan Fitzgerald | Boston College | 2010-1st Place |
Gabe Guertler | Minnesota | 2011-1st Place |
Christian Isackson | Minnesota | 2008-2nd Place |
Vinni Lettieri | Minnesota | 2011-1st Place |
Ben Marshall | Minnesota | 2008-2nd Place |
A.J. Michaelson | Minnesota | 2010-1st Place |
Michael Parks | North Dakota | 2008-2nd Place |
Jordan Schmaltz | North Dakota | 2009 |
Tom Serratore | Minnesota | 2005-1st Place |
United States Hockey League Alumni (48)
Name | School | USHL Team(s) |
Seth Ambroz | Minnesota | Omaha |
Jake Bischoff | Minnesota | Omaha |
Michael Brodzinski | Minnesota | Muskegon |
Drake Caggiula | North Dakota | Des Moines |
Taylor Cammarata | Minnesota | Waterloo |
Austin Cangelosi | Boston College | Youngstown |
Bryn Chyzyk | North Dakota | Fargo |
Sam Coatta | Union | Sioux Falls |
Nate Condon | Minnesota | Fargo |
Thatcher Demko | Boston College | Omaha |
Theo DiPauli | Union | Chicago |
Teddy Doherty | Boston College | Dubuque |
Johnny Gaudreau | Boston College | Dubuque |
Matthew Gaudreau | Boston College | Omaha |
Adam Gilmour | Boston College | Muskegon |
Sebastiel Gingras | Union | Muskegon |
Zane Gothberg | North Dakota | Fargo |
Gabe Guertler | Minnesota | Fargo |
Justin Holl | Minnesota | Omaha |
Christian Isackson | Minnesota | Sioux Falls |
Luke Johnson | North Dakota | Lincoln |
Justin Kloos | Minnesota | Waterloo |
Matt Krug | Union | Indiana |
Paul LaDue | North Dakota | Lincoln |
Vinni Lettieri | Minnesota | Lincoln |
Eli Lichtenwald | Union | Omaha |
Ben Marshall | Minnesota | Omaha |
Michael Matheson | Boston College | Dubuque |
Nick Mattson | North Dakota | Indiana |
Ian McCoshen | Boston College | Waterloo |
A.J. Michaelson | Minnesota | Waterloo |
Andrew Panzarella | North Dakota | Waterloo, Des Moines, Tri-City |
Michael Parks | North Dakota | Cedar Rapids |
Kyle Rau | Minnesota | Sioux Falls |
Connor Reilly | Minnesota | Sioux Falls |
Ryan Reilly | Minnesota | Sioux Falls |
Alex Sakellaropoulos | Union | Chicago |
Jordan Schmaltz | North Dakota | Green Bay, Sioux City |
Tom Serratore | Minnesota | Sioux City, Youngstown |
Michael Shibrowski | Minnesota | Des Moines |
Michael Sit | Boston College | Chicago |
Quinn Smith | Boston College | Youngstown |
Colten St. Clair | North Dakota | Fargo |
Jeff Taylor | Union | Dubuque |
Keaton Thompson | North Dakota | Fargo |
Mike Vecchione | Union | Tri-City |
Sam Warning | Minnesota | Cedar Rapids |
Adam Wilcox | Minnesota | Green Bay, Tri-City |
North American Hockey League Alumni (5)
Name | School | NAHL Team(s) |
Ryan Coyne | Minnesota | Aberdeen, Chicago, Texas |
Connor Gaarder | North Dakota | Coulee Region |
Paul LaDue | North Dakota | Alexandria |
Jake Parenteau | Minnesota | Alaska |
Michael Shibrowski | Minnesota | Owatonna |
Eastern Junior Hockey League Alumni (8)
Name | School | EJHL Team |
Brad Barone | Boston College | South Shore |
Brian Billett | Boston College | New Hampshire |
Chris Calnan | Boston College | South Shore |
Nick Cruice | Union | South Shore |
Ryan Fitzgerald | Boston College | Valley |
Max Novak | Union | Jersey |
Steven Santini | Boston College | New York |
Colin Stevens | Union | Boston |
Minnesota Junior Hockey League Alumni (1)
Name | School | MJHL Team |
Jake Parenteau | Minnesota | Edina |
NHL Entry Draft Selections (31)
Name | School | NHL Team |
Seth Ambroz | Minnesota | CBJ (2011, 5th Rd., 128 ovr.) |
Bill Arnold | Boston College | CGY (2010, 4th Rd., 108 ovr.) |
Jake Bischoff | Minnesota | NYI (2012, 7th Rd., 185 ovr.) |
Travis Boyd | Minnesota | WSH (2011, 6th Rd., 177 ovr.) |
Michael Brodzinski | Minnesota | SJ (2013, 5th Rd., 141 ovr.) |
Chris Calnan | Boston College | CHI (2012, 3rd Rd., 79 ovr.) |
Taylor Cammarata | Minnesota | NYI (2013, 3rd Rd., 76 ovr.) |
Nate Condon | Minnesota | COL (2008, 7th Rd., 200 ovr.) |
Hudson Fasching | Minnesota | LA (2013, 4th Rd., 118 ovr.) |
Ryan Fitzgerald | Boston College | BOS (2013, 4th Rd., 120 ovr.) |
Johnny Gaudreau | Boston College | CGY (2011, 4th Rd., 104 ovr.) |
Adam Gilmour | Boston College | MIN (2012, 4th Rd., 98 ovr.) |
Shayne Gostisbehere | Union | PHI (2012, 3rd Rd., 78 ovr.) |
Zane Gothberg | North Dakota | BOS (2010, 6th Rd., 165 ovr.) |
Rocco Grimaldi | North Dakota | FLA (2011, 2nd Rd., 33 ovr.) |
Kevin Hayes | Boston College | CHI (2010, 1st Rd., 24 ovr.) |
Justin Holl | Minnesota | CHI (2010, 2nd Rd., 54 ovr.) |
Christian Isackson | Minnesota | BUF (2010, 7th Rd., 203 ovr.) |
Luke Johnson | North Dakota | CHI (2013, 5th Rd., 134 ovr.) |
Paul LaDue | North Dakota | LA (2012, 6th Rd., 191 ovr.) |
Ben Marshall | Minnesota | DET (2010, 7th Rd., 201 ovr.) |
Nick Mattson | North Dakota | CHI (2010, 6th Rd., 180 ovr.) |
Ian McCoshen | Boston College | FLA (2013, 2nd Rd., 31 ovr.) |
Michael Parks | North Dakota | PHI (2010, 5th Rd., 149 ovr.) |
Kyle Rau | Minnesota | FLA (2011, 3rd Rd., 91 ovr.) |
Mike Reilly | Minnesota | CBJ (2011, 4th Rd., 98 ovr.) |
Steven Santini | Boston College | NJ (2013, 2nd Rd., 42 ovr.) |
Jordan Schmaltz | North Dakota | STL (2012, 1st Rd., 25 ovr.) |
Brady Skjei | Minnesota | NYR (2012, 1st Rd., 28 ovr.) |
Keaton Thompson | North Dakota | ANA (2013, 3rd Rd., 87 ovr.) |
Adam Wilcox | Minnesota | TB (2011, 6th Rd., 178 ovr.) |
Notes: Taylor Cammarata (Minnesota) received USA Hockey's Dave Tyler Junior Player of the Year award in 2013 ... Johnny Gaudreau (Boston College) and Jeff Taylor (Union) helped Dubuque win the 2011 USHL Clark Cup Playoff Championship. Jordan Schmaltz (North Dakota) helped Green Bay win the 2012 Clark Cup Playoff Championship ... Don Lucia, head coach at Minnesota, has served in a variety of coaching roles for USA Hockey, including head coach of the 2014 U.S. National Junior Team and the 1996 U.S. Select-16 Team. He also worked as an assistant coach on the 1995 U.S. Men's Select Team ... Grant Potulny, assistant coach at Minnesota, worked in that same role for the gold medal-winning 2013 U.S. National Junior Team ... Greg Brown, associate head coach at Boston College, was an assistant coach with the 2014 U.S. National Junior Team and skated for the 1988 and 1992 U.S. Olympic Men's Ice Hockey Teams ... Mike Ayers, assistant coach at Boston College, was a coach at USA Hockey's National Team Development Program from 2011-13. Ayers was honored as the USA Hockey College Player of the Year in 2003 ... Marty McInnis, assistant coach at Boston College, skated for the 1992 U.S. Olympic Men's Ice Hockey Team ... Dave Hakstol, head coach of North Dakota, served as head coach of the USHL's Sioux City Musketeers from 1996-2000.
|
|
No comments:
Post a Comment